Luna vs PM01
Humanoid robot spec comparison — LimX Dynamics vs EngineAI Robotics.
| Spec | Luna | PM01 |
|---|---|---|
| Released | 2026-05 | 2024-12 |
| Status | Production | Production |
| Height | 160 cm | 138 cm |
| Payload | 3 kg | — |
| Degrees of freedom | 27 | 23 |
| Runtime | 240 min | 120 min |
| Top speed | 1.39 m/s | 2 m/s |
| Price | $41k | $12k |
| Robo2u Score | 59 | 50 |
Highlighted = better on that spec (lower is better for price and weight; newer for release). The Robo2u Score is a transparent composite — see the Humanoid Showdown for the full field.