MagicBot Gen1 vs Moby
Humanoid robot spec comparison: MagicLab vs Noble Machines.
MagicLab
MagicBot Gen1
60 / 100 Robo2u Score
Full-size 42-DOF straight-knee humanoid used for multi-robot factory collaboration and guided tours
| Spec | MagicBot Gen1 | Moby |
|---|---|---|
| Released | n/a | 2026-03 |
| Status | Production | Deployed |
| Height | 174 cm | 170 cm |
| Payload | 7.5 kg | 27 kg |
| Degrees of freedom | 42 | 34 |
| Runtime | 180 min | 300 min |
| Top speed | n/a | 0.83 m/s |
| Price | n/a | n/a |
| Robo2u Score | 60 | 83 |
Highlighted = better on that spec (lower is better for price and weight; newer for release). The Robo2u Score is a transparent composite: see the Humanoid Showdown for the full field.