Moby vs Motion1
Humanoid robot spec comparison — Noble Machines vs VinMotion.
| Spec | Moby | Motion1 |
|---|---|---|
| Released | 2026-03 | 2025-06 |
| Status | Deployed | Prototype |
| Height | 170 cm | 178 cm |
| Payload | 27 kg | — |
| Degrees of freedom | 34 | — |
| Runtime | 300 min | — |
| Top speed | 0.83 m/s | — |
| Price | — | — |
| Robo2u Score | 84 | 38 |
Highlighted = better on that spec (lower is better for price and weight; newer for release). The Robo2u Score is a transparent composite — see the Humanoid Showdown for the full field.