Moby vs Moya
Humanoid robot spec comparison — Noble Machines vs DroidUp.
| Spec | Moby | Moya |
|---|---|---|
| Released | 2026-03 | 2026-02 |
| Status | Deployed | Prototype |
| Height | 170 cm | 165 cm |
| Payload | 27 kg | — |
| Degrees of freedom | 34 | 25 |
| Runtime | 300 min | — |
| Top speed | 0.83 m/s | — |
| Price | — | $173k |
| Robo2u Score | 84 | 49 |
Highlighted = better on that spec (lower is better for price and weight; newer for release). The Robo2u Score is a transparent composite — see the Humanoid Showdown for the full field.