Moby vs Protoclone
Humanoid robot spec comparison — Noble Machines vs Clone Robotics.
Clone Robotics
Protoclone
48 / 100 Robo2u Score
Anatomically accurate musculoskeletal android with artificial…
| Spec | Moby | Protoclone |
|---|---|---|
| Released | 2026-03 | 2025-02 |
| Status | Deployed | Prototype |
| Height | 170 cm | 180 cm |
| Payload | 27 kg | — |
| Degrees of freedom | 34 | 200 |
| Runtime | 300 min | — |
| Top speed | 0.83 m/s | 0.83 m/s |
| Price | — | — |
| Robo2u Score | 63 | 48 |
Highlighted = better on that spec (lower is better for price and weight; newer for release). The Robo2u Score is a transparent composite — see the Humanoid Showdown for the full field.