Moby vs Sonny
Humanoid robot spec comparison — Noble Machines vs Tutor Intelligence.
| Spec | Moby | Sonny |
|---|---|---|
| Released | 2026-03 | 2026 |
| Status | Deployed | Production |
| Height | 170 cm | 173 cm |
| Payload | 27 kg | 5 kg |
| Degrees of freedom | 34 | 12 |
| Runtime | 300 min | — |
| Top speed | 0.83 m/s | — |
| Price | — | — |
| Robo2u Score | 63 | 57 |
Highlighted = better on that spec (lower is better for price and weight; newer for release). The Robo2u Score is a transparent composite — see the Humanoid Showdown for the full field.