Moby vs T-HR3
Humanoid robot spec comparison — Noble Machines vs Toyota.
Toyota
T-HR3
34 / 100 Robo2u Score
Third-generation Toyota humanoid mirrored by an operator through a force-feedback master control system
| Spec | Moby | T-HR3 |
|---|---|---|
| Released | 2026-03 | 2017-11 |
| Status | Deployed | Research |
| Height | 170 cm | 154 cm |
| Payload | 27 kg | — |
| Degrees of freedom | 34 | 32 |
| Runtime | 300 min | — |
| Top speed | 0.83 m/s | — |
| Price | — | — |
| Robo2u Score | 84 | 34 |
Highlighted = better on that spec (lower is better for price and weight; newer for release). The Robo2u Score is a transparent composite — see the Humanoid Showdown for the full field.