Moby vs VR-H3
Humanoid robot spec comparison — Noble Machines vs VinRobotics.
VinRobotics
VR-H3
46 / 100 Robo2u Score
Vietnam-made (Vingroup) industrial humanoid debuted at ICRA 2026
| Spec | Moby | VR-H3 |
|---|---|---|
| Released | 2026-03 | 2026-06 |
| Status | Deployed | Prototype |
| Height | 170 cm | 178 cm |
| Payload | 27 kg | 6 kg |
| Degrees of freedom | 34 | 31 |
| Runtime | 300 min | — |
| Top speed | 0.83 m/s | 1.5 m/s |
| Price | — | — |
| Robo2u Score | 84 | 46 |
Highlighted = better on that spec (lower is better for price and weight; newer for release). The Robo2u Score is a transparent composite — see the Humanoid Showdown for the full field.