Moby vs WALK-MAN
Humanoid robot spec comparison — Noble Machines vs IIT.
IIT
WALK-MAN
32 / 100 Robo2u Score
Full-size disaster-response humanoid from IIT built for the DARPA Robotics Challenge
| Spec | Moby | WALK-MAN |
|---|---|---|
| Released | 2026-03 | 2015 |
| Status | Deployed | Research |
| Height | 170 cm | 185 cm |
| Payload | 27 kg | 10 kg |
| Degrees of freedom | 34 | 31 |
| Runtime | 300 min | 120 min |
| Top speed | 0.83 m/s | — |
| Price | — | — |
| Robo2u Score | 84 | 32 |
Highlighted = better on that spec (lower is better for price and weight; newer for release). The Robo2u Score is a transparent composite — see the Humanoid Showdown for the full field.