Moby vs Walker X
Humanoid robot spec comparison — Noble Machines vs UBTECH.
UBTECH
Walker X
55 / 100 Robo2u Score
High-end service humanoid with curved-screen face and dexterous arms
| Spec | Moby | Walker X |
|---|---|---|
| Released | 2026-03 | 2021-07 |
| Status | Deployed | Production |
| Height | 170 cm | 130 cm |
| Payload | 27 kg | 10 kg |
| Degrees of freedom | 34 | 41 |
| Runtime | 300 min | 120 min |
| Top speed | 0.83 m/s | 0.83 m/s |
| Price | — | — |
| Robo2u Score | 84 | 55 |
Highlighted = better on that spec (lower is better for price and weight; newer for release). The Robo2u Score is a transparent composite — see the Humanoid Showdown for the full field.