N2 vs PM01
Humanoid robot spec comparison — Noetix Robotics vs EngineAI Robotics.
| Spec | N2 | PM01 |
|---|---|---|
| Released | 2025 | 2024-12 |
| Status | Production | Production |
| Height | 118 cm | 138 cm |
| Payload | 5 kg | — |
| Degrees of freedom | 18 | 23 |
| Runtime | 120 min | 120 min |
| Top speed | 3.5 m/s | 2 m/s |
| Price | $5.5k | $12k |
| Robo2u Score | 53 | 50 |
Highlighted = better on that spec (lower is better for price and weight; newer for release). The Robo2u Score is a transparent composite — see the Humanoid Showdown for the full field.