N2 vs Sonny
Humanoid robot spec comparison — Noetix Robotics vs Tutor Intelligence.
| Spec | N2 | Sonny |
|---|---|---|
| Released | 2025 | 2026 |
| Status | Production | Production |
| Height | 118 cm | 173 cm |
| Payload | 5 kg | 5 kg |
| Degrees of freedom | 18 | 12 |
| Runtime | 120 min | — |
| Top speed | 3.5 m/s | — |
| Price | $5.5k | — |
| Robo2u Score | 53 | 57 |
Highlighted = better on that spec (lower is better for price and weight; newer for release). The Robo2u Score is a transparent composite — see the Humanoid Showdown for the full field.