Neo vs Sonny
Humanoid robot spec comparison — 1X Technologies vs Tutor Intelligence.
| Spec | Neo | Sonny |
|---|---|---|
| Released | 2025-10 | 2026 |
| Status | Pre-order | Production |
| Height | 168 cm | 173 cm |
| Payload | 8 kg | 5 kg |
| Degrees of freedom | 75 | 12 |
| Runtime | 240 min | — |
| Top speed | 6.2 m/s | — |
| Price | $20k | — |
| Robo2u Score | 54 | 57 |
Highlighted = better on that spec (lower is better for price and weight; newer for release). The Robo2u Score is a transparent composite — see the Humanoid Showdown for the full field.