Moby vs Neo
Humanoid robot spec comparison — Noble Machines vs 1X Technologies.
| Spec | Moby | Neo |
|---|---|---|
| Released | 2026-03 | 2025-10 |
| Status | Deployed | Pre-order |
| Height | 170 cm | 168 cm |
| Payload | 27 kg | 8 kg |
| Degrees of freedom | 34 | 75 |
| Runtime | 300 min | 240 min |
| Top speed | 0.83 m/s | 6.2 m/s |
| Price | — | $20k |
| Robo2u Score | 63 | 54 |
Highlighted = better on that spec (lower is better for price and weight; newer for release). The Robo2u Score is a transparent composite — see the Humanoid Showdown for the full field.