Moby vs D9
Humanoid robot spec comparison: Noble Machines vs Pudu Robotics.
| Spec | Moby | D9 |
|---|---|---|
| Released | 2026-03 | 2024-12 |
| Status | Deployed | Pre-order |
| Height | 170 cm | 170 cm |
| Payload | 27 kg | 20 kg |
| Degrees of freedom | 34 | 42 |
| Runtime | 300 min | 480 min |
| Top speed | 0.83 m/s | 2 m/s |
| Price | n/a | n/a |
| Robo2u Score | 83 | 65 |
Highlighted = better on that spec (lower is better for price and weight; newer for release). The Robo2u Score is a transparent composite: see the Humanoid Showdown for the full field.