Moby vs ADAM
Humanoid robot spec comparison: Noble Machines vs Richtech Robotics.
Richtech Robotics
ADAM
46 / 100 Robo2u Score
Stationary dual-arm service humanoid from Richtech that works as a robot bartender or barista
| Spec | Moby | ADAM |
|---|---|---|
| Released | 2026-03 | 2022 |
| Status | Deployed | Deployed |
| Height | 170 cm | n/a |
| Payload | 27 kg | n/a |
| Degrees of freedom | 34 | 12 |
| Runtime | 300 min | n/a |
| Top speed | 0.83 m/s | n/a |
| Price | n/a | n/a |
| Robo2u Score | 83 | 46 |
Highlighted = better on that spec (lower is better for price and weight; newer for release). The Robo2u Score is a transparent composite: see the Humanoid Showdown for the full field.