Moby vs Memo
Humanoid robot spec comparison: Noble Machines vs Sunday Robotics.
| Spec | Moby | Memo |
|---|---|---|
| Released | 2026-03 | 2025 |
| Status | Deployed | Pre-order |
| Height | 170 cm | 170 cm |
| Payload | 27 kg | n/a |
| Degrees of freedom | 34 | 20 |
| Runtime | 300 min | n/a |
| Top speed | 0.83 m/s | 1 m/s |
| Price | n/a | n/a |
| Robo2u Score | 83 | 44 |
Highlighted = better on that spec (lower is better for price and weight; newer for release). The Robo2u Score is a transparent composite: see the Humanoid Showdown for the full field.