Moby vs Optimus Gen 3
Humanoid robot spec comparison: Noble Machines vs Tesla.
| Spec | Moby | Optimus Gen 3 |
|---|---|---|
| Released | 2026-03 | n/a |
| Status | Deployed | Prototype |
| Height | 170 cm | 173 cm |
| Payload | 27 kg | 20 kg |
| Degrees of freedom | 34 | n/a |
| Runtime | 300 min | n/a |
| Top speed | 0.83 m/s | 3.8 m/s |
| Price | n/a | n/a |
| Robo2u Score | 83 | 69 |
Highlighted = better on that spec (lower is better for price and weight; newer for release). The Robo2u Score is a transparent composite: see the Humanoid Showdown for the full field.