Moby vs Voxel Series-1
Humanoid robot spec comparison: Noble Machines vs Tuesday Labs.
Tuesday Labs
Voxel Series-1
51 / 100 Robo2u Score
Home humanoid with two 7-DOF arms and Z-shaped legs, built to find lost items and tidy rooms
| Spec | Moby | Voxel Series-1 |
|---|---|---|
| Released | 2026-03 | 2026-10 |
| Status | Deployed | Pre-order |
| Height | 170 cm | n/a |
| Payload | 27 kg | n/a |
| Degrees of freedom | 34 | n/a |
| Runtime | 300 min | n/a |
| Top speed | 0.83 m/s | n/a |
| Price | n/a | n/a |
| Robo2u Score | 83 | 51 |
Highlighted = better on that spec (lower is better for price and weight; newer for release). The Robo2u Score is a transparent composite: see the Humanoid Showdown for the full field.