Moby vs H1
Humanoid robot spec comparison: Noble Machines vs Unitree.
| Spec | Moby | H1 |
|---|---|---|
| Released | 2026-03 | 2023-08 |
| Status | Deployed | Production |
| Height | 170 cm | 180 cm |
| Payload | 27 kg | 30 kg |
| Degrees of freedom | 34 | 19 |
| Runtime | 300 min | n/a |
| Top speed | 0.83 m/s | 3.3 m/s |
| Price | n/a | $99.9k |
| Robo2u Score | 83 | 63 |
Highlighted = better on that spec (lower is better for price and weight; newer for release). The Robo2u Score is a transparent composite: see the Humanoid Showdown for the full field.