Moby vs Dyno
Humanoid robot spec comparison: Noble Machines vs VinDynamics.
| Spec | Moby | Dyno |
|---|---|---|
| Released | 2026-03 | 2026-06 |
| Status | Deployed | Prototype |
| Height | 170 cm | n/a |
| Payload | 27 kg | n/a |
| Degrees of freedom | 34 | n/a |
| Runtime | 300 min | n/a |
| Top speed | 0.83 m/s | n/a |
| Price | n/a | n/a |
| Robo2u Score | 83 | 41 |
Highlighted = better on that spec (lower is better for price and weight; newer for release). The Robo2u Score is a transparent composite: see the Humanoid Showdown for the full field.