Moby vs Motion2
Humanoid robot spec comparison: Noble Machines vs VinMotion.
VinMotion
Motion2
53 / 100 Robo2u Score
General-purpose humanoid with hot-swappable batteries for nonstop work
| Spec | Moby | Motion2 |
|---|---|---|
| Released | 2026-03 | 2025-12 |
| Status | Deployed | Prototype |
| Height | 170 cm | 178 cm |
| Payload | 27 kg | 40 kg |
| Degrees of freedom | 34 | 31 |
| Runtime | 300 min | n/a |
| Top speed | 0.83 m/s | n/a |
| Price | n/a | n/a |
| Robo2u Score | 83 | 53 |
Highlighted = better on that spec (lower is better for price and weight; newer for release). The Robo2u Score is a transparent composite: see the Humanoid Showdown for the full field.