REEM-C vs David
Humanoid robot spec comparison: PAL Robotics vs Realbotix.
PAL Robotics
REEM-C
61 / 100 Robo2u Score
Human-sized biped research platform with two onboard i7 computers
| Spec | REEM-C | David |
|---|---|---|
| Released | 2013 | 2026-01 |
| Status | Production | Production |
| Height | 165 cm | n/a |
| Payload | 10 kg | n/a |
| Degrees of freedom | 68 | 44 |
| Runtime | 180 min | n/a |
| Top speed | 0.7 m/s | n/a |
| Price | n/a | $150k |
| Robo2u Score | 61 | 78 |
Highlighted = better on that spec (lower is better for price and weight; newer for release). The Robo2u Score is a transparent composite: see the Humanoid Showdown for the full field.