Tora-One vs David
Humanoid robot spec comparison: PaXini Technology vs Realbotix.
PaXini Technology
Tora-One
45 / 100 Robo2u Score
Tactile-rich humanoid with thousands of touch-sensing channels
| Spec | Tora-One | David |
|---|---|---|
| Released | 2025 | 2026-01 |
| Status | Prototype | Production |
| Height | 186 cm | n/a |
| Payload | 8 kg | n/a |
| Degrees of freedom | 21 | 44 |
| Runtime | 480 min | n/a |
| Top speed | n/a | n/a |
| Price | n/a | $150k |
| Robo2u Score | 45 | 78 |
Highlighted = better on that spec (lower is better for price and weight; newer for release). The Robo2u Score is a transparent composite: see the Humanoid Showdown for the full field.