Phantom MK1 vs Walker S1
Humanoid robot spec comparison — Foundation vs UBTECH.
Foundation
Phantom MK1
60 / 100 Robo2u Score
Industrial humanoid from Foundation using proprietary cycloidal actuators
| Spec | Phantom MK1 | Walker S1 |
|---|---|---|
| Released | 2025 | 2024-10 |
| Status | Prototype | Deployed |
| Height | 175 cm | 172 cm |
| Payload | 20 kg | 15 kg |
| Degrees of freedom | — | 41 |
| Runtime | — | 120 min |
| Top speed | 1.7 m/s | 0.83 m/s |
| Price | $100k | — |
| Robo2u Score | 60 | 71 |
Highlighted = better on that spec (lower is better for price and weight; newer for release). The Robo2u Score is a transparent composite — see the Humanoid Showdown for the full field.