Phantom MK1 vs Walker S2
Humanoid robot spec comparison — Foundation vs UBTECH.
Foundation
Phantom MK1
60 / 100 Robo2u Score
Industrial humanoid from Foundation using proprietary cycloidal actuators
| Spec | Phantom MK1 | Walker S2 |
|---|---|---|
| Released | 2025 | 2025-07 |
| Status | Prototype | Deployed |
| Height | 175 cm | 176 cm |
| Payload | 20 kg | 15 kg |
| Degrees of freedom | — | 52 |
| Runtime | — | 120 min |
| Top speed | 1.7 m/s | 2 m/s |
| Price | $100k | — |
| Robo2u Score | 60 | 76 |
Highlighted = better on that spec (lower is better for price and weight; newer for release). The Robo2u Score is a transparent composite — see the Humanoid Showdown for the full field.