PUDU D5 vs B2
Quadruped robot spec comparison: Pudu Robotics vs Unitree.
| Spec | PUDU D5 | B2 |
|---|---|---|
| Released | 2025-12 | 2023-11 |
| Status | Production | Production |
| Payload | 30 kg | 40 kg |
| Weight | 61 kg | 60 kg |
| Degrees of freedom | 12 | 12 |
| Runtime | n/a | 240 min |
| Top speed | 5 m/s | 6 m/s |
| Price | n/a | $100k |
| Robo2u Score | 69 | 73 |
Highlighted = better on that spec (lower is better for price and weight; newer for release). The Robo2u Score is a transparent composite: see the Quadruped Robots for the full field.