R1 vs Walker S2
Humanoid robot spec comparison — Unitree Robotics vs UBTECH.
| Spec | R1 | Walker S2 |
|---|---|---|
| Released | 2025-07 | 2025-07 |
| Status | Production | Deployed |
| Height | 122 cm | 176 cm |
| Payload | 2 kg | 15 kg |
| Degrees of freedom | 26 | 52 |
| Runtime | 60 min | 120 min |
| Top speed | 2.5 m/s | 2 m/s |
| Price | $5.9k | — |
| Robo2u Score | 53 | 59 |
Highlighted = better on that spec (lower is better for price and weight; newer for release). The Robo2u Score is a transparent composite — see the Humanoid Showdown for the full field.