David vs L7
Humanoid robot spec comparison: Realbotix vs RobotEra.
| Spec | David | L7 |
|---|---|---|
| Released | 2026-01 | 2025-07 |
| Status | Production | Pre-order |
| Height | n/a | 171 cm |
| Payload | n/a | 20 kg |
| Degrees of freedom | 44 | 55 |
| Runtime | n/a | n/a |
| Top speed | n/a | 4 m/s |
| Price | $150k | n/a |
| Robo2u Score | 78 | 64 |
Highlighted = better on that spec (lower is better for price and weight; newer for release). The Robo2u Score is a transparent composite: see the Humanoid Showdown for the full field.