David vs Voxel Series-1
Humanoid robot spec comparison: Realbotix vs Tuesday Labs.
Tuesday Labs
Voxel Series-1
51 / 100 Robo2u Score
Home humanoid with two 7-DOF arms and Z-shaped legs, built to find lost items and tidy rooms
| Spec | David | Voxel Series-1 |
|---|---|---|
| Released | 2026-01 | 2026-10 |
| Status | Production | Pre-order |
| Height | n/a | n/a |
| Payload | n/a | n/a |
| Degrees of freedom | 44 | n/a |
| Runtime | n/a | n/a |
| Top speed | n/a | n/a |
| Price | $150k | n/a |
| Robo2u Score | 78 | 51 |
Highlighted = better on that spec (lower is better for price and weight; newer for release). The Robo2u Score is a transparent composite: see the Humanoid Showdown for the full field.