David vs Cruzr S2
Humanoid robot spec comparison: Realbotix vs UBTECH.
UBTECH
Cruzr S2
69 / 100 Robo2u Score
Full-size wheeled service humanoid with a ±170° bending torso and 15kg payload handling
| Spec | David | Cruzr S2 |
|---|---|---|
| Released | 2026-01 | 2025 |
| Status | Production | Production |
| Height | n/a | 176 cm |
| Payload | n/a | 15 kg |
| Degrees of freedom | 44 | 44 |
| Runtime | n/a | n/a |
| Top speed | n/a | 2 m/s |
| Price | $150k | n/a |
| Robo2u Score | 78 | 69 |
Highlighted = better on that spec (lower is better for price and weight; newer for release). The Robo2u Score is a transparent composite: see the Humanoid Showdown for the full field.