David vs Walker S1
Humanoid robot spec comparison: Realbotix vs UBTECH.
| Spec | David | Walker S1 |
|---|---|---|
| Released | 2026-01 | 2024-10 |
| Status | Production | Deployed |
| Height | n/a | 172 cm |
| Payload | n/a | 15 kg |
| Degrees of freedom | 44 | 41 |
| Runtime | n/a | 120 min |
| Top speed | n/a | 0.83 m/s |
| Price | $150k | n/a |
| Robo2u Score | 78 | 71 |
Highlighted = better on that spec (lower is better for price and weight; newer for release). The Robo2u Score is a transparent composite: see the Humanoid Showdown for the full field.