David vs Berkeley Humanoid Lite
Humanoid robot spec comparison: Realbotix vs UC Berkeley (Hybrid Robotics).
| Spec | David | Berkeley Humanoid Lite |
|---|---|---|
| Released | 2026-01 | 2025 |
| Status | Production | Production |
| Height | n/a | 100 cm |
| Payload | n/a | n/a |
| Degrees of freedom | 44 | 22 |
| Runtime | n/a | n/a |
| Top speed | n/a | n/a |
| Price | $150k | $5k |
| Robo2u Score | 78 | 60 |
Highlighted = better on that spec (lower is better for price and weight; newer for release). The Robo2u Score is a transparent composite: see the Humanoid Showdown for the full field.