David vs G1
Humanoid robot spec comparison: Realbotix vs Unitree.
| Spec | David | G1 |
|---|---|---|
| Released | 2026-01 | 2024-05 |
| Status | Production | Production |
| Height | n/a | 127 cm |
| Payload | n/a | 2 kg |
| Degrees of freedom | 44 | 23 |
| Runtime | n/a | 120 min |
| Top speed | n/a | 2 m/s |
| Price | $150k | $16k |
| Robo2u Score | 78 | 60 |
Highlighted = better on that spec (lower is better for price and weight; newer for release). The Robo2u Score is a transparent composite: see the Humanoid Showdown for the full field.