David vs GD01
Humanoid robot spec comparison: Realbotix vs Unitree.
Unitree
GD01
64 / 100 Robo2u Score
Optionally-manned transformable mecha unveiled May 12 2026 in Hangzhou
| Spec | David | GD01 |
|---|---|---|
| Released | 2026-01 | 2026-05 |
| Status | Production | Production |
| Height | n/a | 270 cm |
| Payload | n/a | n/a |
| Degrees of freedom | 44 | n/a |
| Runtime | n/a | n/a |
| Top speed | n/a | n/a |
| Price | $150k | $573.7k |
| Robo2u Score | 78 | 64 |
Highlighted = better on that spec (lower is better for price and weight; newer for release). The Robo2u Score is a transparent composite: see the Humanoid Showdown for the full field.