David vs VR-H3
Humanoid robot spec comparison: Realbotix vs VinRobotics.
VinRobotics
VR-H3
45 / 100 Robo2u Score
Vietnam-made (Vingroup) industrial humanoid debuted at ICRA 2026
| Spec | David | VR-H3 |
|---|---|---|
| Released | 2026-01 | 2026-06 |
| Status | Production | Prototype |
| Height | n/a | 178 cm |
| Payload | n/a | 6 kg |
| Degrees of freedom | 44 | 31 |
| Runtime | n/a | n/a |
| Top speed | n/a | 1.5 m/s |
| Price | $150k | n/a |
| Robo2u Score | 78 | 45 |
Highlighted = better on that spec (lower is better for price and weight; newer for release). The Robo2u Score is a transparent composite: see the Humanoid Showdown for the full field.