SE01 vs Sonny
Humanoid robot spec comparison — EngineAI Robotics vs Tutor Intelligence.
EngineAI Robotics
SE01
51 / 100 Robo2u Score
Full-size industrial-grade humanoid with natural human-like gait
| Spec | SE01 | Sonny |
|---|---|---|
| Released | 2024-10 | 2026 |
| Status | Production | Production |
| Height | 170 cm | 173 cm |
| Payload | 15 kg | 5 kg |
| Degrees of freedom | 32 | 12 |
| Runtime | 120 min | — |
| Top speed | 2 m/s | — |
| Price | $12k | — |
| Robo2u Score | 51 | 57 |
Highlighted = better on that spec (lower is better for price and weight; newer for release). The Robo2u Score is a transparent composite — see the Humanoid Showdown for the full field.