Moby vs SE01
Humanoid robot spec comparison — Noble Machines vs EngineAI Robotics.
EngineAI Robotics
SE01
51 / 100 Robo2u Score
Full-size industrial-grade humanoid with natural human-like gait
| Spec | Moby | SE01 |
|---|---|---|
| Released | 2026-03 | 2024-10 |
| Status | Deployed | Production |
| Height | 170 cm | 170 cm |
| Payload | 27 kg | 15 kg |
| Degrees of freedom | 34 | 32 |
| Runtime | 300 min | 120 min |
| Top speed | 0.83 m/s | 2 m/s |
| Price | — | $12k |
| Robo2u Score | 63 | 51 |
Highlighted = better on that spec (lower is better for price and weight; newer for release). The Robo2u Score is a transparent composite — see the Humanoid Showdown for the full field.