SE01 vs Z-Bot
Humanoid robot spec comparison — EngineAI Robotics vs K-Scale Labs.
EngineAI Robotics
SE01
51 / 100 Robo2u Score
Full-size industrial-grade humanoid with natural human-like gait
| Spec | SE01 | Z-Bot |
|---|---|---|
| Released | 2024-10 | 2025 |
| Status | Production | Pre-order |
| Height | 170 cm | 46 cm |
| Payload | 15 kg | — |
| Degrees of freedom | 32 | 18 |
| Runtime | 120 min | — |
| Top speed | 2 m/s | — |
| Price | $12k | $999 |
| Robo2u Score | 51 | 48 |
Highlighted = better on that spec (lower is better for price and weight; newer for release). The Robo2u Score is a transparent composite — see the Humanoid Showdown for the full field.