Sonny vs U1
Humanoid robot spec comparison — Tutor Intelligence vs UBTech Robotics.
| Spec | Sonny | U1 |
|---|---|---|
| Released | 2026 | 2026-06 |
| Status | Production | Pre-order |
| Height | 173 cm | — |
| Payload | 5 kg | — |
| Degrees of freedom | 12 | 88 |
| Runtime | — | — |
| Top speed | — | — |
| Price | — | $17.6k |
| Robo2u Score | 57 | 59 |
Highlighted = better on that spec (lower is better for price and weight; newer for release). The Robo2u Score is a transparent composite — see the Humanoid Showdown for the full field.