As2-W vs AlphaDog
Quadruped robot spec comparison: Unitree vs Weilan (Unix Technology).
Unitree
As2-W
80 / 100 Robo2u Score
Wheel-legged As2 variant with four driven wheels, 16 kg continuous load and 30+ km unloaded range
| Spec | As2-W | AlphaDog |
|---|---|---|
| Released | 2026-07 | 2021 |
| Status | Production | Production |
| Payload | n/a | n/a |
| Weight | 25 kg | 12 kg |
| Degrees of freedom | 16 | 12 |
| Runtime | n/a | n/a |
| Top speed | n/a | 4.2 m/s |
| Price | n/a | $2.5k |
| Robo2u Score | 80 | 56 |
Highlighted = better on that spec (lower is better for price and weight; newer for release). The Robo2u Score is a transparent composite: see the Quadruped Robots for the full field.