B2-W vs AlphaDog
Quadruped robot spec comparison: Unitree vs Weilan (Unix Technology).
Unitree
B2-W
73 / 100 Robo2u Score
Wheeled-leg industrial quadruped blending rolling speed with legged all-terrain mobility
| Spec | B2-W | AlphaDog |
|---|---|---|
| Released | 2024-12 | 2021 |
| Status | Production | Production |
| Payload | 40 kg | n/a |
| Weight | 85 kg | 12 kg |
| Degrees of freedom | 12 | 12 |
| Runtime | 300 min | n/a |
| Top speed | 5.56 m/s | 4.2 m/s |
| Price | n/a | $2.5k |
| Robo2u Score | 73 | 56 |
Highlighted = better on that spec (lower is better for price and weight; newer for release). The Robo2u Score is a transparent composite: see the Quadruped Robots for the full field.