X20 vs X30
Quadruped robot spec comparison — DEEP Robotics vs DEEP Robotics.
| Spec | X20 | X30 |
|---|---|---|
| Released | 2021-08 | 2023-10 |
| Status | Deployed | Production |
| Payload | 20 kg | 20 kg |
| Weight | 53 kg | 56 kg |
| Degrees of freedom | 12 | 12 |
| Runtime | 180 min | 240 min |
| Top speed | 4.95 m/s | 4 m/s |
| Price | — | $65k |
| Robo2u Score | 60 | 60 |
Highlighted = better on that spec (lower is better for price and weight; newer for release). The Robo2u Score is a transparent composite — see the Quadruped Robots for the full field.