Anzu RoboticsProduction
United States
Anzu Robotics Raptor
Enterprise drone for public safety and inspection. Released Apr 2024.
Official page on anzurobotics.com45 min
Flight time
15 km
Range
75.6 km/h
Top speed
915 g
Weight
$5.1k
Price
Specifications
| Maker | Anzu Robotics |
|---|---|
| Type | Camera drone |
| Status | Production |
| Origin | United States |
| Released | Apr 2024 |
| NDAA / Blue UAS | NDAA-compliant |
| Under 250 g | No |
| Weight (max takeoff) | 915 g |
| Flight time | 45 min |
| Range | 15 km |
| Top speed | 75.6 km/h |
| Price | $5.1k (list or reported, USD) |
Sources
Dataset updated 2026-09-24.