DJI Agras T100
Flagship quad-rotor spray, spread and lift agricultural drone with LiDAR obstacle sensing. Released Jul 2025.
Official page on ag.dji.com72 km/h
Top speed
149 kg
Weight
$25.4k
Price
Specifications
| Maker | DJI |
|---|---|
| Type | Agriculture drone |
| Status | Production |
| Origin | China |
| Released | Jul 2025 |
| NDAA / Blue UAS | Non-NDAA |
| Under 250 g | No |
| Weight (max takeoff) | 149 kg |
| Payload | 100 kg |
| Top speed | 72 km/h |
| Price | $25.4k (list or reported, USD) |
Not yet published by the maker or not yet verified: flight time, range.
Sources
Dataset updated 2026-09-24.