Skydio 2+
Autonomous self-flying drone with obstacle avoidance. Released Jan 2022.
Official page on skydio.com27 min
Flight time
6 km
Range
58 km/h
Top speed
775 g
Weight
$1.1k
Price
Specifications
| Maker | Skydio |
|---|---|
| Type | Camera drone |
| Status | Production |
| Origin | United States |
| Released | Jan 2022 |
| NDAA / Blue UAS | NDAA-compliant |
| Under 250 g | No |
| Weight (max takeoff) | 775 g |
| Flight time | 27 min |
| Range | 6 km |
| Top speed | 58 km/h |
| Price | $1.1k (list or reported, USD) |
Sources
Dataset updated 2026-09-24.