WingtraProduction
Switzerland
WingtraOne GEN II
Swiss VTOL fixed-wing survey drone carrying a 61 MP full-frame camera with PPK for centimeter-accurate mapping without ground control points.. Released 2020.
Official page on wingtra.com59 min
Flight time
10 km
Range
57.6 km/h
Top speed
3.7 kg
Weight
$29k
Price
Specifications
| Maker | Wingtra |
|---|---|
| Type | Recon UAV |
| Status | Production |
| Origin | Switzerland |
| Released | 2020 |
| NDAA / Blue UAS | NDAA-compliant |
| Under 250 g | No |
| Weight (max takeoff) | 3.7 kg |
| Payload | 0.8 kg |
| Flight time | 59 min |
| Range | 10 km |
| Top speed | 57.6 km/h |
| Price | $29k (list or reported, USD) |
Sources
Dataset updated 2026-09-24.