Robotics Funding Tracker
583
Rounds tracked
$69.9B
Tracked raised
491
Since 2025
Scope: 583 curated rounds, from accelerator pre-seed deals to IPOs, each linked to its source. The robotics market runs about 1,000 deals a year, so the figures below describe this tracked set.
Capital raised by quarter
2025 Q2
$2.5B
2025 Q3
$4.0B
2025 Q4
$4.0B
2026 Q1
$26.9B
2026 Q2
$12.5B
2026 Q3
$11.9B
By stage
Pre-seed · 151
$310M
Seed · 20
$1.8B
Series A · 32
$3.7B
Series B · 35
$4.8B
Series C · 28
$8.0B
Series D+ · 27
$18.4B
IPO / Public · 24
$9.1B
Grant · 135
$50M
Growth / Other · 37
$23.7B
By region (deal count)
United States
310
China
67
Europe
105
Other
101
33%
top 3 of set
49%
top 10 of set
Most active lead investors
Y Combinator 95MiraclePlus 24Founders Inc. 12Techstars 11Antler 11Sequoia Capital 6Khosla Ventures 6a16z speedrun 6
| # | Company | Date ▼ | Raised | Round | Valuation | Step-up | Lead investors | |
|---|---|---|---|---|---|---|---|---|
| 1 | Defense drones / autonomous aircraft | 2026-09 | $600M | Series C Series C extension | $3.7B | — | Ribbit Capital, Infinite Capital, Bedrock Capital, Sequoia Capital | |
| 2 | Vision/perception sensors (LyteVision 4D vision + RGB + motion for robots) | 2026-09 | $165M | Series C | $1.6B | — | Maverick Silicon | |
| 3 | General-purpose industrial/warehouse robots (palletizing, material handling) | 2026-09 | $100M | Series A | — | — | RoboStrategy | |
| 4 | Uncrewed cargo aircraft | 2026-09 | $60M | Series A | — | — | TQ Ventures | |
| 5 | Dexterous robotic hands / physical AI | 2026-09 | $33M | Growth Strategic | — | — | DMM.com | |
| 6 | Robotics simulation / physical AI software | 2026-09 | $32M | Series A | — | — | Greylock Partners | |
| 7 | Defense drones (autonomous tethered UAS) | 2026-09 | $20M | Series B | — | — | Insight Partners | |
| 8 | Robot evaluation / benchmarks | 2026-09 | $10M | Seed | — | — | Initialized Capital | |
| 9 | Composite AUV (HADALUS) plus subsea batteries and pressure vessels for UUVs | 2026-09 | $351K | Grant Grant (NATO DIANA, 2026 Mission Track) | — | — | NATO DIANA | |
| 10 | Infrastructure-free robotics platform for autonomous internal hospital logistics | 2026-09 | $220K | Pre-seed Pre-seed (Techstars, AI Health Baltimore Fall 2026) | — | — | Techstars | |
| 11 | Countertop robots automating restaurant food-prep tasks | 2026-09 | $220K | Pre-seed Pre-seed (Techstars, Future of Food Powered by Ecolab Fall 2026) | — | — | Techstars | |
| 12 | Autonomous long-range, weather-resistant logistics drones | 2026-09 | $140K | Grant Grant (EUDIS, Cohort #3) | — | — | European Commission (EUDIS) | |
| 13 | Radar-only autonomy stack for UGVs | 2026-09 | $140K | Grant Grant (EUDIS, Cohort #3) | — | — | European Commission (EUDIS) | |
| 14 | Off-road autonomy for ground vehicles | 2026-09 | $140K | Grant Grant (EUDIS, Cohort #3) | — | — | European Commission (EUDIS) | |
| 15 | EU-manufactured drone flight controller with on-MCU AI compute | 2026-09 | $140K | Grant Grant (EUDIS, Cohort #3) | — | — | European Commission (EUDIS) | |
| 16 | Portable, modular autonomous counter-UAS turret | 2026-09 | $140K | Grant Grant (EUDIS, Cohort #3) | — | — | European Commission (EUDIS) | |
| 17 | Low-cost, easily deployable counter-drone systems | 2026-09 | $140K | Grant Grant (EUDIS, Cohort #3) | — | — | European Commission (EUDIS) | |
| 18 | Counter-drone: non-explosive neutralisation and controlled capture of hostile UAVs | 2026-09 | $140K | Grant Grant (EUDIS, Cohort #3) | — | — | European Commission (EUDIS) | |
| 19 | Counter-drone: modular OVR-GUARD platform that detects, tracks (AI) and neutralises mass FPV drone threats | 2026-09 | $140K | Grant Grant (EUDIS, Cohort #3) | — | — | European Commission (EUDIS) | |
| 20 | Counter-drone: networked autonomous robotic weapon stations (multi-rifle nodes) against FPV drones | 2026-09 | $140K | Grant Grant (EUDIS, Cohort #3) | — | — | European Commission (EUDIS) | |
| 21 | Humanoid robots (nonprofit research institute) | 2026-09 | $100K | Grant Grant (U.S. Army xTech, xTechHumanoid winner (Baseline Humanoid System)) | — | — | U.S. Army (xTech) | |
| 22 | Tactile sensing and synthetic-muscle soft actuation for robot grippers and humanoids | 2026-09 | $55K | Grant Grant (U.S. Army xTech, xTechHumanoid winner (Advanced Humanoid Subsystem)) | — | — | U.S. Army (xTech) | |
| 23 | Robot spatial perception module (RGB/LiDAR/thermal fusion into a 4D spatial representation) plus a spatiotemporal world model | 2026-09 | — | Seed Seed+ | — | — | Haiyuan Capital (海愿资本, formerly 紫金港资本) | |
| 24 | Automated factories / robotic precision manufacturing (defense & aerospace) | 2026-08 | $1.4B | Series D | $7.9B | — | WCM Investment Management, Washington Harbour Partners, Valor Equity Partners, 137 Ventures, Baillie Gifford, JPMorganChase Strategic Investment Group | |
| 25 | Quadruped & humanoid robots | 2026-08 | $905M | IPO | $9B | — | Public market (Shanghai STAR Market) | |
| 26 | Humanoid robotics (IRON) | 2026-08 | $900M | Series A | $6B | — | IDG Capital | |
| 27 | Robotaxi fleet operations / autonomous mobility infrastructure | 2026-08 | $250M | Series C | $2.1B | — | Mubadala (lead); Woven Capital, Ion Pacific (co-leads) | |
| 28 | Defense drones / FPV & interceptor drones | 2026-08 | $250M | Series C | $2.5B | — | Sequoia Capital, American Strategic Technology Fund | |
| 29 | Dexterous robotic hands (Allegro Hand) | 2026-08 | $250M | Growth Strategic | — | — | National Growth Fund (Korea) | |
| 30 | Construction robotics (autonomous heavy machinery retrofit) | 2026-08 | $200M | Series A | — | — | SoftBank | |
| 31 | Autonomous middle-mile trucking | 2026-08 | $200M | Series D | — | — | Qatar Investment Authority, Koch Disruptive Technologies | |
| 32 | Robotics foundation models | 2026-08 | $200M | Series B Series B extension | $3B | — | 8VC | |
| 33 | World models / simulation for embodied AI | 2026-08 | $90M | Seed | — | — | Khosla Ventures, Radical Ventures | |
| 34 | Counter-drone (autonomous directed energy) | 2026-08 | $40M | Series A | — | — | Draper Associates, KAS Venture Partners | |
| 35 | Construction robotics (robotic microfactories) | 2026-08 | $40M | Series B | — | — | Energy Impact Partners | |
| 36 | Warehouse inventory drones | 2026-08 | $20M | Series C | — | — | Catalyst Investors | |
| 37 | Drone (long-endurance electric multirotor) | 2026-08 | $20M | Series A | — | — | Shield Capital | |
| 38 | Defense autonomy / autonomous counter-drone system (Spike) | 2026-08 | $7M | Pre-seed | — | — | Khosla Ventures | |
| 39 | Autonomous water-well maintenance robot (licensing Army Wellbot IP) | 2026-08 | $172K | Grant Grant (U.S. Army xTech, xTechInversion winner (IP Set 13: Autonomous UV and Brush Apparatus for Well Fouling Prevention)) | — | — | U.S. Army (xTech) | |
| 40 | Defense drones / counter-UAS | 2026-08 | — | Seed | — | — | Undisclosed | |
| 41 | Defense AI / autonomous systems | 2026-07 | $1.8B | Series E | $18B | — | Dragoneer Investment Group, Lightspeed Venture Partners | |
| 42 | Industrial automation / robotics (mining, food, transport) | 2026-07 | $1.7B | Venture | — | — | Andreessen Horowitz | |
| 43 | Defense drones / multi-domain autonomous systems | 2026-07 | $1.2B | Series D | $8B | — | Blackstone, Noteus, Airbus, Advent | |
| 44 | General-purpose manufacturing & logistics robots (wheeled two-arm) | 2026-07 | $300M | Seed | $1.1B | — | Toyota, Deviation Capital | |
| 45 | Humanoid robotics | 2026-07 | $200M | IPO Pre-IPO | $2.2B | — | Undisclosed | |
| 46 | Maritime autonomy / uncrewed surface vessels | 2026-07 | $175M | Series B | $1B | — | Digital Transformation Capital Partners (DTCP) | |
| 47 | Humanoid | 2026-07 | $152M | Series A | $1.4B | — | Prime Movers Lab | |
| 48 | Public safety drones (911 response) | 2026-07 | $125M | Series D | — | — | Motorola Solutions | |
| 49 | Construction robotics (semi-autonomous heavy equipment) | 2026-07 | $115M | Series A | — | — | Kleiner Perkins | |
| 50 | Autonomous driving AI (end-to-end) | 2026-07 | $79M | Series A Series A extension | — | — | Undisclosed | |
| 51 | Human-robot interfaces / robot foundation models | 2026-07 | $71M | Seed | — | — | Index Ventures, Ribbit Capital | |
| 52 | Robot training data / deployment platform for industrial robots | 2026-07 | $55M | Seed | — | — | Hummingbird | |
| 53 | Physical AI for manufacturing robots | 2026-07 | $40M | Series A | — | — | DSC Investment, LB Investment | |
| 54 | Counter-drone / counter-swarm defense | 2026-07 | $36M | Seed | — | — | UP.Partners, Khosla Ventures | |
| 55 | Construction robotics (autonomous bricklaying) | 2026-07 | $32M | Series B | — | — | Khosla Ventures | |
| 56 | Construction robotics (solar farm installation) | 2026-07 | $26M | Series A | — | — | Obvious Ventures | |
| 57 | Defense autonomous surface vessels | 2026-07 | $4M | Venture | — | — | Ubiquity Ventures | |
| 58 | Humanoid robots | 2026-07 | $500K | Pre-seed Pre-seed (YC S26) | — | — | Y Combinator | |
| 59 | Robotic manufacturing for robotics hardware | 2026-07 | $500K | Pre-seed Pre-seed (YC S26) | — | — | Y Combinator | |
| 60 | Robot control AI agents | 2026-07 | $500K | Pre-seed Pre-seed (YC S26) | — | — | Y Combinator | |
| 61 | Robot training data (physical AI) | 2026-07 | $500K | Pre-seed Pre-seed (YC S26) | — | — | Y Combinator | |
| 62 | Construction robotics (solar and infrastructure) | 2026-07 | $500K | Pre-seed Pre-seed (YC S26) | — | — | Y Combinator | |
| 63 | Climate drones / cloud-modification UAVs | 2026-07 | $500K | Pre-seed Pre-seed (YC S26) | — | — | Y Combinator | |
| 64 | Robot learning evaluation / physical AI | 2026-07 | $500K | Pre-seed Pre-seed (YC S26) | — | — | Y Combinator | |
| 65 | Data center maintenance robots | 2026-07 | $500K | Pre-seed Pre-seed (YC S26) | — | — | Y Combinator | |
| 66 | Military exoskeletons | 2026-07 | $500K | Pre-seed Pre-seed (YC S26) | — | — | Y Combinator | |
| 67 | Robot learning environments / training data | 2026-07 | $500K | Pre-seed Pre-seed (YC S26) | — | — | Y Combinator | |
| 68 | Counter-UAS interceptor drones | 2026-07 | $500K | Pre-seed Pre-seed (YC S26) | — | — | Y Combinator | |
| 69 | Robot training data (real-world capture network) | 2026-07 | $500K | Pre-seed Pre-seed (YC S26) | — | — | Y Combinator | |
| 70 | Warehouse robotics (picking, palletizing, truck unloading) | 2026-07 | $500K | Pre-seed Pre-seed (YC S26) | — | — | Y Combinator | |
| 71 | Robotics deployment infrastructure (fleet OTA / CI) | 2026-07 | $500K | Pre-seed Pre-seed (YC S26) | — | — | Y Combinator | |
| 72 | Robot training data (tactile capture hardware) | 2026-07 | $500K | Pre-seed Pre-seed (YC S26) | — | — | Y Combinator | |
| 73 | Low-cost humanoid / bimanual mobile manipulator | 2026-07 | $500K | Pre-seed Pre-seed (YC S26) | — | — | Y Combinator | |
| 74 | Defense drone swarms / RF geolocation UAS | 2026-07 | $500K | Pre-seed Pre-seed (YC S26) | — | — | Y Combinator | |
| 75 | Robot teleoperation and training data | 2026-07 | $500K | Pre-seed Pre-seed (YC S26) | — | — | Y Combinator | |
| 76 | Lab automation robotics (mobile manipulators) | 2026-07 | $500K | Pre-seed Pre-seed (YC S26) | — | — | Y Combinator | |
| 77 | Robot simulation / world models | 2026-07 | $500K | Pre-seed Pre-seed (YC S26) | — | — | Y Combinator | |
| 78 | Defense drones / counter-UAS | 2026-07 | $500K | Pre-seed Pre-seed (YC S26) | — | — | Y Combinator | |
| 79 | Construction robotics (solar installation) | 2026-07 | $500K | Pre-seed Pre-seed (YC S26) | — | — | Y Combinator | |
| 80 | Robot training data (egocentric capture) | 2026-07 | $500K | Pre-seed Pre-seed (YC S26) | — | — | Y Combinator | |
| 81 | Manufacturing robotics (robot foundation model) | 2026-07 | $500K | Pre-seed Pre-seed (YC S26) | — | — | Y Combinator | |
| 82 | Waste sorting robotics | 2026-07 | $500K | Pre-seed Pre-seed (YC S26) | — | — | Y Combinator | |
| 83 | Robot training data quality | 2026-07 | $500K | Pre-seed Pre-seed (YC S26) | — | — | Y Combinator | |
| 84 | Defense drones / counter-UAS interceptors | 2026-07 | $500K | Pre-seed Pre-seed (YC S26) | — | — | Y Combinator | |
| 85 | Construction survey robotics (autonomous GPR rovers) | 2026-07 | $500K | Pre-seed Pre-seed (YC S26) | — | — | Y Combinator | |
| 86 | Drone sensors / radar seekers for interceptors | 2026-07 | $500K | Pre-seed Pre-seed (YC S26) | — | — | Y Combinator | |
| 87 | Robot evaluation / benchmarks | 2026-07 | $500K | Pre-seed Pre-seed (YC S26) | — | — | Y Combinator | |
| 88 | Industrial inspection robotics | 2026-07 | $500K | Pre-seed Pre-seed (YC S26) | — | — | Y Combinator | |
| 89 | Construction robotics (solar installation) | 2026-07 | $350K | Growth Strategic | — | — | SEED Innovations | |
| 90 | Robotic welding / metal fabrication | 2026-07 | — | Angel | — | — | Undisclosed angel investors | |
| 91 | Humanoid | 2026-06 | $1.4B | Series C | $7B | 7× | Tether (lead); Qualcomm, Amazon, NVIDIA, Bosch, Schaeffler, EIB | |
| 92 | Humanoid robotics / embodied AI (AlphaBot wheeled humanoid) | 2026-06 | $735M | Undisclosed | — | — | Undisclosed | |
| 93 | Humanoid | 2026-06 | $620M | SPAC | $2.5B | 1.2× | Churchill Capital XI (SPAC); PIPE led by Foxconn | |
| 94 | Defense drones / loitering munitions (Germany) | 2026-06 | $575M | Series C | $3.6B | — | Sequoia Capital and Founders Fund | |
| 95 | Robotics foundation models | 2026-06 | $400M | Series B | $2B | — | Radical Ventures | |
| 96 | World models for robots and agents (trained on game video) | 2026-06 | $320M | Series A | $2.3B | — | General Catalyst | |
| 97 | AI world models / world simulation | 2026-06 | $310M | Series B | $1.4B | — | Natural Capital (lead); Amazon, GV, AMD Ventures, EQT, IQT | |
| 98 | Defense tech / drones & munitions | 2026-06 | $300M | Series C | $1.8B | — | Infinite Capital and Ribbit Capital (with Bedrock, Sequoia, Khosla) | |
| 99 | Industrial robot arms / manufacturing | 2026-06 | $200M | Series C | $1B | — | RoboStrategy | |
| 100 | Embodied AI / general-purpose robots | 2026-06 | $200M | Angel | — | — | JD.com-affiliated fund, C Capital, Hony Capital, Shengyu Investment, Fengyuan Investment (co-leads) | |
| 101 | Embodied AI / world models for robots | 2026-06 | $148M | Series B Series B2 | — | — | Undisclosed | |
| 102 | Simulation & training data infrastructure for physical AI | 2026-06 | $147M | Growth Strategic | — | — | Undisclosed | |
| 103 | Humanoid robotics / embodied AI | 2026-06 | $147M | Series B | $1.5B | — | Undisclosed | |
| 104 | Marine / underwater robots (China) | 2026-06 | $140M | Series A | — | — | Undisclosed | |
| 105 | Humanoid robotics | 2026-06 | $140M | Series B | $1.4B | — | Bohua Capital (Liangxi fund), Thundersoft, Guoke Investment | |
| 106 | AMR controllers / embodied-intelligence robot platform | 2026-06 | $136M | IPO | $1.4B | — | Public market (HKEX) | |
| 107 | Defense drones / Arctic surveillance and autonomous collaborative aircraft | 2026-06 | $100M | Series A | — | — | Georgian | |
| 108 | General-purpose factory/humanoid robots | 2026-06 | $85M | Series A | — | — | CRV (with Samsung, Aglae Ventures) | |
| 109 | Robot training data (human/body-sensor sourced) | 2026-06 | $60M | Series A Series A (incl. follow-on) | — | — | Framework Ventures | |
| 110 | Defense drones / autonomous air and maritime systems | 2026-06 | $30M | Growth Strategic | — | — | Unusual Machines | |
| 111 | Actuators & motors (drone motors and robot actuators) | 2026-06 | $11M | Seed | — | — | Andreessen Horowitz (with Founders Fund, Lux Capital, Menlo Ventures) | |
| 112 | Dexterous robotic hands (22-DoF hand with tactile 'skin') | 2026-06 | $11M | Seed | — | — | First Round Capital | |
| 113 | Robotaxi fleet servicing robotics | 2026-06 | $10M | Seed | — | — | Crane Venture Partners | |
| 114 | Robot training data (industrial video) | 2026-06 | $6M | Seed | — | — | Race Capital | |
| 115 | Robotic battery and e-waste sorting systems for recyclers | 2026-06 | $845K | Pre-seed | — | — | Atlas (via its AI VB fund) | |
| 116 | Humanoid robot teleoperation: a full-body cockpit (53+ DoF input) that also collects whole-body training data | 2026-06 | $300K | Pre-seed Pre-seed (MiraclePlus, Spring 2026) | — | — | MiraclePlus (奇绩创坛) | |
| 117 | Embodied AI navigation and indoor robot training data, collected with in-house capture hardware through a food-delivery courier network | 2026-06 | $300K | Pre-seed Pre-seed (MiraclePlus, Spring 2026) | — | — | MiraclePlus (奇绩创坛) | |
| 118 | Low-cost soft bionic dexterous hand (FlexHand V1) for prosthetics and robots | 2026-06 | $300K | Pre-seed Pre-seed (MiraclePlus, Spring 2026) | — | — | MiraclePlus (奇绩创坛) | |
| 119 | Robot spatial perception module (RGB/LiDAR/thermal fusion into a 4D spatial representation) plus a spatiotemporal world model | 2026-06 | $300K | Pre-seed Pre-seed (MiraclePlus, Spring 2026) | — | — | MiraclePlus (奇绩创坛) | |
| 120 | Industrial inspection robots and a full-stack control system for aluminium electrolysis plants | 2026-06 | $300K | Pre-seed Pre-seed (MiraclePlus, Spring 2026) | — | — | MiraclePlus (奇绩创坛) | |
| 121 | Embodied AI physical-causality data engine: physical ground-truth labels from real robots, simulated synthetic data, and training/evaluation services | 2026-06 | $300K | Pre-seed Pre-seed (MiraclePlus, Spring 2026) | — | — | MiraclePlus (奇绩创坛) | |
| 122 | Cross-brand heterogeneous robot swarm operating system with deterministic comms and time sync | 2026-06 | $300K | Pre-seed Pre-seed (MiraclePlus, Spring 2026) | — | — | MiraclePlus (奇绩创坛) | |
| 123 | Millimetre-level motion capture for embodied AI data collection and robot teleoperation | 2026-06 | $300K | Pre-seed Pre-seed (MiraclePlus, Spring 2026) | — | — | MiraclePlus (奇绩创坛) | |
| 124 | Personal health robots, starting with a children's AI toothbrushing robot | 2026-06 | $300K | Pre-seed Pre-seed (MiraclePlus, Spring 2026) | — | — | MiraclePlus (奇绩创坛) | |
| 125 | Low-cost home AI rehabilitation robot; CEO has 10 years of exoskeleton robot design experience (ex-CTO of iFlytek medical exoskeleton unit) | 2026-06 | $300K | Pre-seed Pre-seed (MiraclePlus, Spring 2026) | — | — | MiraclePlus (奇绩创坛) | |
| 126 | Visuo-tactile wearable data engine for fine robot manipulation | 2026-06 | $300K | Pre-seed Pre-seed (MiraclePlus, Spring 2026) | — | — | MiraclePlus (奇绩创坛) | |
| 127 | Human manipulation data platform for physical AI and robot training (neural wristbands and headsets) | 2026-06 | $300K | Pre-seed Pre-seed (MiraclePlus, Spring 2026) | — | — | MiraclePlus (奇绩创坛) | |
| 128 | Reconfigurable modular personal AI robot platform (arm, mobile and pet forms) | 2026-06 | $300K | Pre-seed Pre-seed (MiraclePlus, Spring 2026) | — | — | MiraclePlus (奇绩创坛) | |
| 129 | AnySceneGen: physics-aware 3D simulation scene generation for robot training | 2026-06 | $300K | Pre-seed Pre-seed (MiraclePlus, Spring 2026) | — | — | MiraclePlus (奇绩创坛) | |
| 130 | Embodied-AI foundation models | 2026-06 | — | Series C | $2.8B | — | IDG (Series C lead); HongShan, Xiaomi, Meituan, Alibaba, ByteDance (prior rounds) | |
| 131 | Robot training data | 2026-06 | — | Pre-seed Pre-seed (Founders, Inc., Off Season II) | — | — | Founders Inc. (f.inc) | |
| 132 | Autonomous CNC production cells (robotic manufacturing) | 2026-06 | — | Pre-seed Pre-seed (Founders, Inc., Off Season II) | — | — | Founders Inc. (f.inc) | |
| 133 | Self-sensing robotic hardware (robot sensors) | 2026-06 | — | Pre-seed Pre-seed (Founders, Inc., Off Season II) | — | — | Founders Inc. (f.inc) | |
| 134 | Hybrid-kinematic industrial robots | 2026-06 | — | Grant Grant (EIC Accelerator, 2026 1st and 2nd Batch (Jan and Mar 2026 cut-offs)) | — | — | European Innovation Council | |
| 135 | Remote robotic endovascular surgery | 2026-06 | — | Grant Grant (EIC Accelerator, 2026 1st and 2nd Batch (Jan and Mar 2026 cut-offs)) | — | — | European Innovation Council | |
| 136 | Motion capture and teleoperation tracking for robotics | 2026-06 | — | Grant Grant (EIC Accelerator, 2026 1st and 2nd Batch (Jan and Mar 2026 cut-offs)) | — | — | European Innovation Council | |
| 137 | Robot spatial perception module (RGB/LiDAR/thermal fusion into a 4D spatial representation) plus a spatiotemporal world model | 2026-06 | — | Seed | — | — | Songhe Capital (松禾资本) | |
| 138 | Defense tech / autonomous systems | 2026-05 | $5B | Series H | $61B | 2× | Thrive Capital, Andreessen Horowitz | |
| 139 | Industrial/AI manufacturing robots (Rivian spinout) | 2026-05 | $400M | Series B | $3.4B | — | Kleiner Perkins (with Meritech, Redpoint, Salesforce Ventures, VW/Incharge Capital) | |
| 140 | AI drones | 2026-05 | $25M | Public offering Registered direct offering | — | — | Maxim Group (placement agent) | |
| 141 | Construction robotics (retrofit equipment autonomy / automation-as-a-service) | 2026-05 | $18M | Series B Series B (bridge) | — | — | Korea Investment Partners | |
| 142 | Robot training data (physical AI) | 2026-05 | $8M | Venture | — | — | Undisclosed | |
| 143 | Drones / tactical UAS | 2026-05 | $277K | Grant Grant (IDEaS, Drone Surge Contest, Rounds 1 and 2) | — | — | Canada DND (IDEaS) | |
| 144 | Drones / tactical UAS | 2026-05 | $277K | Grant Grant (IDEaS, Drone Surge Contest, Rounds 1 and 2) | — | — | Canada DND (IDEaS) | |
| 145 | Drones / tactical UAS | 2026-05 | $276K | Grant Grant (IDEaS, Drone Surge Contest, Rounds 1 and 2) | — | — | Canada DND (IDEaS) | |
| 146 | Drones / tactical UAS | 2026-05 | $271K | Grant Grant (IDEaS, Drone Surge Contest, Rounds 1 and 2) | — | — | Canada DND (IDEaS) | |
| 147 | Drones / tactical UAS | 2026-05 | $270K | Grant Grant (IDEaS, Drone Surge Contest, Rounds 1 and 2) | — | — | Canada DND (IDEaS) | |
| 148 | Drones / tactical UAS | 2026-05 | $269K | Grant Grant (IDEaS, Drone Surge Contest, Rounds 1 and 2) | — | — | Canada DND (IDEaS) | |
| 149 | Consumer drone | 2026-05 | — | Secondary | $20B | 1.3× | Secondary share sale by existing shareholders | |
| 150 | Dexterous robotic hands (high-DoF) | 2026-05 | — | Series A | — | — | Li Auto (Ideal) Strategic Investment, CSC Financial Capital, CSC Investment (with Xiaomi, Caitong Capital, SEARI Capital) | |
| 151 | Low-cost AI barista and F&B service robots | 2026-05 | — | Grant Grant (Korea TIPS, TIPS 2026, general track) | — | — | Korea Ministry of SMEs and Startups (TIPS) | |
| 152 | Bionic flapping-wing flying robots (aerial embodied AI) | 2026-05 | — | Pre-A | — | — | Yuanhe Origin (元禾原点) | |
| 153 | Humanoid robotics (China) | 2026-04 | $200M | Growth Strategic | $1.4B | — | SF Express (with HongShan, IDG Capital, CICC Capital) | |
| 154 | Service robot (embodied AI) | 2026-04 | $150M | Growth Growth (undisclosed series) | $1.5B | — | Undisclosed | |
| 155 | Embodied AI / humanoid robotics | 2026-04 | $145M | Growth Strategic | — | — | Shunwei Capital, Yunfeng Capital | |
| 156 | Defense/enterprise drone | 2026-04 | $110M | Series F | $4.4B | 2× | Existing investors (undisclosed lead) | |
| 157 | Defense autonomy / robotic foundation models | 2026-04 | $100M | Series A | — | — | Align Ventures, Draper Associates | |
| 158 | Drone manufacturing (deployable/expeditionary) | 2026-04 | $82M | Series B | — | — | Washington Harbour Partners | |
| 159 | Counter-drone / C-UAS interceptors | 2026-04 | $25M | Series B Series B (initial tranche) | — | — | Lockheed Martin | |
| 160 | Construction robotics (automated building design/manufacturing/on-site construction) | 2026-04 | $25M | Seed | — | — | RTP Global | |
| 161 | Autonomous construction equipment (retrofit autonomy kit for drum rollers and dozers) | 2026-04 | $7M | Seed | — | — | Initialized Capital, Nebular | |
| 162 | Bionic flapping-wing flying robots (aerial embodied AI) | 2026-04 | $1M | Angel | — | — | Qigao Capital (启高资本) | |
| 163 | Robotic welding systems | 2026-04 | $500K | Pre-seed Pre-seed (YC X26) | — | — | Y Combinator | |
| 164 | Defense autonomy / counter-drone turrets | 2026-04 | $500K | Pre-seed Pre-seed (YC X26) | — | — | Y Combinator | |
| 165 | Robot foundation models / manipulation policies | 2026-04 | $500K | Pre-seed Pre-seed (YC X26) | — | — | Y Combinator | |
| 166 | Humanoid robots (caregiving / developer platform) | 2026-04 | $500K | Pre-seed Pre-seed (YC X26) | — | — | Y Combinator | |
| 167 | Warehouse robotics (pick-and-pack arms) | 2026-04 | $500K | Pre-seed Pre-seed (YC X26) | — | — | Y Combinator | |
| 168 | Defense drones / loitering munitions | 2026-04 | $500K | Pre-seed Pre-seed (YC X26) | — | — | Y Combinator | |
| 169 | Robot training data collection | 2026-04 | $500K | Pre-seed Pre-seed (YC X26) | — | — | Y Combinator | |
| 170 | Robot training data annotation | 2026-04 | $500K | Pre-seed Pre-seed (YC X26) | — | — | Y Combinator | |
| 171 | Agricultural robotics (strawberry harvesting) | 2026-04 | $500K | Pre-seed Pre-seed (YC X26) | — | — | Y Combinator | |
| 172 | Defense autonomous underwater drones (UUVs) | 2026-04 | $500K | Pre-seed Pre-seed (YC X26) | — | — | Y Combinator | |
| 173 | Physical AI edge inference for robots and drones | 2026-04 | $500K | Pre-seed Pre-seed (YC X26) | — | — | Y Combinator | |
| 174 | Robotaxi fleet servicing robotics | 2026-04 | $500K | Pre-seed Pre-seed (YC X26) | — | — | Y Combinator | |
| 175 | Defense drones / biomimetic flapping-wing UAS | 2026-04 | $500K | Pre-seed Pre-seed (YC X26) | — | — | Y Combinator | |
| 176 | Semi-humanoid robots (RaaS for manufacturing/logistics) | 2026-04 | $500K | Pre-seed Pre-seed (YC X26) | — | — | Y Combinator | |
| 177 | Robot teleoperation software | 2026-04 | $500K | Pre-seed Pre-seed (YC X26) | — | — | Y Combinator | |
| 178 | Robot foundation models / manipulation | 2026-04 | $500K | Pre-seed Pre-seed (YC X26) | — | — | Y Combinator | |
| 179 | Defense drones / terminal guidance autonomy | 2026-04 | $500K | Pre-seed Pre-seed (YC X26) | — | — | Y Combinator | |
| 180 | Autonomous drone and robot lidar mapping (Hovermap) | 2026-04 | $100K | Grant Grant (U.S. Army xTech, xTechLive at eMerge Americas 2026 winner (Reconnaissance and Security for Reduced Formations)) | — | — | U.S. Army (xTech) | |
| 181 | Autonomous kinetic counter-drone turret | 2026-04 | $100K | Grant Grant (U.S. Army xTech, xTechLive at eMerge Americas 2026 winner (Rear Area Security)) | — | — | U.S. Army (xTech) | |
| 182 | Security UGV | 2026-04 | $100K | Grant Grant (U.S. Army xTech, xTechLive at eMerge Americas 2026 winner (Rear Area Security)) | — | — | U.S. Army (xTech) | |
| 183 | Robot arms as a service for skilled manufacturing tasks (wire prep, kitting, assembly) | 2026-04 | — | Pre-seed Pre-seed (Founders, Inc., Canopy) | — | — | Founders Inc. (f.inc) | |
| 184 | Robot training data (dense annotations, rewards and failure spans for robot policies) | 2026-04 | — | Pre-seed Pre-seed (Entrepreneurs First, April 2026 SF demo day) | — | — | Entrepreneurs First | |
| 185 | Compact actuators and GaN servo motor drivers for humanoid robot joints | 2026-04 | — | Grant Grant (Korea TIPS, TIPS 2026, general track) | — | — | Korea Ministry of SMEs and Startups (TIPS) | |
| 186 | Defense autonomy (AI pilot) | 2026-03 | $2B | Series G | $12.7B | 2.4× | Advent International; JPMorganChase Strategic Investment Group (co-lead); Blackstone (preferred) | |
| 187 | Maritime autonomy (autonomous warships) | 2026-03 | $1.8B | Series D | $9.3B | 2.3× | Kleiner Perkins | |
| 188 | World models (JEPA) for robotics / physical AI | 2026-03 | $1.0B | Seed | $3.5B | — | Cathay Innovation, Greycroft, Hiro Capital, HV Capital, Bezos Expeditions | |
