Robot Companies
The world's most valuable robot companies, ranked by valuation with a cited source for every number.
| # | Company | Valuation ▼ | Raised | Form factor | Flagship robot | Founded | HQ | Notes |
|---|---|---|---|---|---|---|---|---|
| 1 | NVIDIANASDAQ:NVDA | $4.72T | — | Physical-AI compute | Jetson Thor / Isaac GR00T | 1993 | Physical-AI compute, Isaac simulation and GR00T foundation models powering robots | |
| 2 | TeslaNASDAQ:TSLA | $1.48T | — | Humanoid | Optimus (V3) | 2003 | Optimus general-purpose humanoid robot built alongside its EV and FSD autonomy stack | |
| 3 | Johnson & Johnson MedTechNYSE: JNJ | $613B | — | Surgical robots | Ottava (+ Monarch, Velys) | 1886 | Diversified giant — market cap is the whole company | |
| 4 | CaterpillarNYSE: CAT | $469B | — | Autonomous mining & construction | Cat MineStar Command AHS | 1925 | Diversified giant — market cap is the whole company | |
| 5 | Samsung ElectronicsKRX:005930 | $450B | — | Consumer & wearable robots | Bot Fit | 1969 | Robotics via Future Robotics Office, Bot Fit wearable and 35% Rainbow Robotics stake | |
| 6 | Deere & CompanyNYSE: DE | $169B | — | Agricultural robots | Autonomous 9RX / See & Spray | 1837 | Diversified giant — market cap is the whole company | |
| 7 | Intuitive SurgicalNASDAQ:ISRG | $160B | — | Surgical robots | da Vinci 5 | 1995 | da Vinci systems dominate robotic-assisted minimally invasive… | |
| 8 | StrykerSYK | $126.7B | — | Surgical robots | Mako (Mako RPS handheld) | 1941 | Orthopedics giant whose Mako robotic-arm platform dominates robotic… | |
| 9 | WaymoPrivate | $126B | $27.1B | Autonomous vehicles | Waymo One robotaxi (Jaguar I-PACE / Zeekr) | 2009 | The world's leading commercial robotaxi operator | |
| 10 | Sony GroupNYSE:SONY | $121B | — | Consumer robots & drones | Aibo | 1946 | Aibo robotic dog and Airpeak drones plus robotics AI research | |
| 11 | Parker HannifinNYSE:PH | $121B | — | Motion control components | Electromechanical actuators & servo drives | 1917 | Motion and control leader making electromechanical actuators and servo drives for robotics | |
| 12 | Keyence6861.T | $116B | — | Components/sensors | IV3 / CV-X series AI machine-vision sensors | 1974 | Japanese sensor and machine-vision giant whose photoelectric | |
| 13 | MedtronicMDT | $102.6B | — | Surgical robots | Hugo RAS | 1949 | Medtech giant whose modular Hugo robotic-assisted surgery system is… | |
| 14 | Mitsubishi ElectricTSE:6503 | $74.9B | — | Industrial arm | MELFA FR-series | 1921 | MELFA industrial and collaborative robot arms for high-speed factory automation | |
| 15 | Universal Robots (Teradyne)NASDAQ:TER | $68.4B | — | Collaborative robot arms | UR10e | 2005 | Cobot pioneer owned by Teradyne | |
| 16 | AndurilPrivate | $61B | $11.3B | Defense drones | Ghost (autonomous UAS) | 2017 | Autonomous defense systems, drones, and Lattice AI command software | |
| 17 | SandvikSTO:SAND | $53.5B | — | Mining robots | AutoMine (autonomous loaders and trucks) | 1862 | Swedish mining-equipment leader; AutoMine runs autonomous underground loaders and trucks | |
| 18 | Rockwell AutomationNYSE:ROK | $52.5B | — | AMR / factory automation | OTTO 1500 (autonomous mobile robot) | 1903 | Industrial automation leader; OTTO Motors autonomous mobile robots and FactoryTalk software | |
| 19 | FanucTSE:6954 | $43B | — | Industrial arm | LR Mate 200iD | 1972 | CNC controls and industrial robot arms for factory automation | |
| 20 | Figure AIPrivate | $39B | $1.9B | Humanoid | Figure 03 | 2022 | General-purpose humanoid robots for industrial and home work | |
| 21 | Elbit SystemsNASDAQ:ESLT | $37.9B | — | Defense drones / UAS | Hermes 900 | 1966 | Israeli defense-electronics giant making Hermes UAVs, Skylark mini-UAS and loitering munitions | |
| 22 | KomatsuTYO: 6301 | $36B | — | Autonomous mining trucks | FrontRunner AHS | 1921 | Diversified giant — market cap is the whole company | |
| 23 | Baidu Apollo GoBIDU | $35.5B | — | Autonomous vehicles | Apollo Go RT6 robotaxi | 2017 | Baidu's robotaxi arm | |
| 24 | EpirocSTO: EPI-A | $35B | — | Autonomous mining equipment | Scooptram autonomous LHD | 2017 | Diversified giant — market cap is the whole company | |
| 25 | DensoTSE:6902 | $31.5B | — | Industrial arm | Denso Robotics HS-series SCARA | 1949 | World-leading maker of compact SCARA and assembly robots for factory automation | |
| 26 | Shenzhen Inovance Technology300124.SZ | $27.6B | — | Motion-control components + industrial arms | Servo drives, PLCs & SCARA/6-axis robots | 2003 | China's largest industrial-automation firm and #1 domestic… | |
| 27 | SymboticNASDAQ:SYM | $24.4B | — | Warehouse AMR | SymBot | 2007 | AI-driven robotic warehouse automation systems for supply chains | |
| 28 | $20.7B | — | Consumer robots (robot vacuums) & smart home appliances | Shark PowerDetect / Matrix robot vacuum-and-mop | 1994 | Fast-growing consumer product powerhouse whose Shark robot vacuums… | ||
| 29 | DJIPrivate | $20B | $1.1B | Camera drones | Mavic 4 Pro | 2006 | World's largest maker of consumer and commercial camera drones | |
| 30 | Boston DynamicsPrivate | $20B | — | Humanoid & quadruped robots | Spot | 1992 | Atlas humanoid and Spot quadruped pioneer | |
| 31 | NidecTSE:6594 | $19.6B | — | Precision motors | Brushless DC motors | 1973 | World's largest maker of brushless precision motors for motion and robotics | |
| 32 | KubotaTSE:6326 | $19.2B | — | Agricultural robots | AgriRobo autonomous tractors | 1890 | Japanese farm and construction machinery giant building AgriRobo autonomous tractors | |
| 33 | HelsingPrivate | $18B | $2.8B | Defense AI / Strike drones | HX-2 | 2021 | AI software and strike drones for military battlefield systems | |
| 34 | Daifuku6383.T | $16.6B | — | AMR/logistics | Daifuku AS/RS & cleanroom AGV systems | 1937 | World's largest material-handling systems maker | |
| 35 | $16.2B | — | Surgical robots | ROSA | 1927 | Orthopedics leader whose ROSA robotic platform (knee | ||
| 36 | Applied IntuitionPrivate | $15B | $1.5B | Autonomous vehicles | Applied autonomy & simulation platform | 2017 | Maker of simulation | |
| 37 | $14.4B | — | Industrial arms | duAro dual-arm cobot / RS-series six-axis robots | 1896 | One of the pioneers of industrial robotics (first Japanese firm to… | ||
| 38 | Skild AIPrivate | $14B | $1.8B | Embodied-AI models | Skild Brain | 2023 | Omni-bodied robotics foundation model controlling any robot form | |
| 39 | CNH IndustrialNYSE:CNH | $13.3B | — | Agricultural robots | Case IH / New Holland autonomous tractors | 2013 | World's #2 farm-equipment maker adding autonomy to Case IH and New Holland tractors | |
| 40 | MoogNYSE:MOG.A | $13.2B | — | Motion-control actuators | Servovalves & actuators | 1951 | American maker of precision motion-control actuators and servovalves for demanding applications | |
| 41 | Yaskawa ElectricTSE:6506 | $13B | — | Industrial robot arms | Motoman | 1915 | Motoman industrial robots and motion-control drives | |
| 42 | Smith+NephewSNN | $12.9B | — | Surgical robots | CORI (CORI XT) | 1856 | UK medtech maker of the CORI handheld orthopedic robotics platform… | |
| 43 | Shield AIPrivate | $12.7B | $3.5B | Defense drone | V-BAT | 2015 | AI autonomy (Hivemind) and V-BAT drones for defense | |
| 44 | TrimbleNASDAQ:TRMB | $12.4B | — | Positioning/autonomy tech | Trimble Autopilot / precision GNSS positioning | 1978 | Positioning and autonomy technology powering precision agriculture and connected construction | |
| 45 | AuroraNASDAQ:AUR | $12B | — | Autonomous trucking | Aurora Driver | 2017 | Self-driving software (Aurora Driver) for long-haul freight trucks | |
| 46 | Physical IntelligencePrivate | $11B | $1.1B | Embodied-AI models | π0 (pi-zero) | 2024 | Foundation models bringing general-purpose AI to robots | |
| 47 | CognexCGNX | $11B | — | Components/sensors | In-Sight vision systems / DataMan barcode readers | 1981 | The dominant pure-play machine-vision company | |
| 48 | Globus MedicalGMED | $10.3B | — | Surgical robots | ExcelsiusGPS | 2003 | Musculoskeletal-implant and enabling-tech firm whose ExcelsiusGPS… | |
| 49 | 1XPrivate | $10B | $137M | Humanoid | NEO | 2014 | NEO bipedal humanoid robots for the home | |
| 50 | $9.9B | — | Drones | XQ-58A Valkyrie | 1994 | A US defense-tech firm building low-cost jet-powered attritable… | ||
| 51 | NeuralinkPrivate | $9.7B | $1.3B | Brain-computer interface | Telepathy (N1 implant) | 2016 | Implantable brain-computer interface chips | |
| 52 | Dreame TechnologyPrivate | $9.6B | $578M | Consumer robots (robot vacuums, home cleaning) | Dreame X-series robot vacuum-and-mop | 2017 | World's top-selling robot vacuum maker | |
| 53 | SaronicPrivate | $9.2B | $2.6B | Maritime USV | Corsair | 2022 | Autonomous unmanned surface vessels for naval defense | |
| 54 | Anker InnovationsSZSE:300866 | $9.1B | — | Robot vacuums | eufy RoboVac | 2011 | Consumer-electronics group whose eufy brand makes popular robot vacuums | |
| 55 | MomentaPrivate | $9B | $1.3B | Autonomous vehicles | Momenta autonomous driving stack (Mpilot / MSD) | 2016 | Chinese autonomous-driving software leader supplying… | |
| 56 | JobyNYSE:JOBY | $8.7B | — | eVTOL air taxi | Joby S4 (eVTOL) | 2009 | Electric vertical-takeoff air taxis for urban passenger flight | |
| 57 | WayvePrivate | $8.6B | $2.5B | Autonomous driving | GAIA-1 | 2017 | End-to-end embodied-AI self-driving software for vehicles | |
| 58 | AGCO CorporationNYSE:AGCO | $8.5B | — | Agricultural robots | PTx / Fendt autonomous tractors | 1990 | Fendt and Massey Ferguson maker with PTx retrofit autonomy for farms | |
| 59 | MobileyeMBLY | $8.2B | — | Components/sensors | EyeQ ADAS system-on-chip / Mobileye Drive | 1999 | Intel-controlled maker of EyeQ vision chips and self-driving… | |
| 60 | Sierra SpacePrivate | $8B | $2B | Space robotics | Dream Chaser | 2021 | Autonomous Dream Chaser spaceplane and inflatable orbital habitats for commercial space | |
| 61 | ZiplinePrivate | $7.6B | $1.8B | Delivery drone | Platform 2 (P2 Zip) | 2014 | Autonomous delivery drones for medicine, food and goods | |
| 62 | Rainbow RoboticsKOSDAQ: 277810 | $7.3B | — | Humanoid | HUBO / RB-Y1 / FX-2 bipedal humanoid | 2011 | KAIST-spun Korean robot maker behind Korea's first walking humanoid… | |
| 63 | Omron6645.T | $7.2B | — | Industrial automation / AMR | LD/HD-series AMRs & Sysmac control | 1933 | Kyoto factory-automation giant supplying sensors | |
| 64 | Horizon Robotics9660.HK | $7.2B | — | Components/sensors | Journey (征程) automotive AI chips | 2015 | Hong Kong-listed leader in China's automotive AI-chip market | |
| 65 | Hitachi Construction MachineryTSE:6305 | $7B | — | Mining robots | Autonomous Haulage System (AHS) dump trucks | 1970 | Japanese construction and mining machinery maker with autonomous haulage truck systems | |
| 66 | Neura RoboticsPrivate | $7B | $1.8B | Humanoid | 4NE-1 | 2019 | Cognitive AI humanoids and collaborative robots | |
| 67 | AeroVironmentNASDAQ:AVAV | $7B | — | Defense drone | Switchblade | 1971 | Small UAS, loitering munitions and unmanned defense systems | |
| 68 | UBTech RoboticsHKEX:9880 | $6.7B | $1.3B | Humanoid robots | Walker S1 | 2012 | Walker humanoid maker | |
| 69 | MotionalPrivate | $6.5B | — | Autonomous vehicles | IONIQ 5 robotaxi | 2020 | Hyundai/Aptiv robotaxi JV running IONIQ 5 driverless service with Uber | |
| 70 | UnitreePrivate | $6.2B | $252M | Quadruped/Humanoid | Go2 | 2016 | Low-cost quadruped and humanoid robots | |
| 71 | NuroPrivate | $6B | $2.3B | Autonomous driving | Nuro R2 | 2016 | Level-4 autonomous driving system licensed to automakers | |
| 72 | Estun AutomationSHE:002747 | $6B | — | Industrial arms | ER-series six-axis industrial robots | 1993 | China's largest domestic industrial-robot manufacturer | |
| 73 | KION Group (Dematic)KGX.DE | $5.9B | — | AMR/logistics | Dematic AS/RS, AGVs and sorters | 2006 | Intralogistics and forklift giant whose Dematic brand delivers… | |
| 74 | NovantaNASDAQ:NOVT | $5.8B | — | Motion components / photonics | Celera Motion encoders | 1968 | Precision-motion and photonics maker of encoders and robotic motion components | |
| 75 | MDA SpaceTSX:MDA | $5.8B | — | Space robotics | Canadarm3 | 1969 | Space robotics leader behind the Canadarm robotic arms and satellite systems | |
| 76 | Seiko EpsonTSE:6724 | $5.6B | — | Industrial robot arms | Epson SCARA (T-series) | 1942 | World's leading maker of SCARA robots for high-precision assembly automation | |
| 77 | ApptronikPrivate | $5.5B | $935M | Humanoid | Apollo | 2016 | General-purpose humanoid robot Apollo for warehouses and manufacturing | |
| 78 | THKTSE:6481 | $5.4B | — | Motion components | LM Guide | 1971 | Japanese inventor and leading maker of linear-motion guides and ballscrews | |
| 79 | ABB RoboticsPrivate | $5.4B | — | Industrial robot arms | YuMi | 1974 | Industrial and collaborative robot-arm leader | |
| 80 | BaykarPrivate | $5.1B | — | Drones | Bayraktar TB2 / Akinci UCAV | 1984 | The world's largest combat-drone exporter | |
| 81 | KUKAPrivate | $5B | — | Industrial robot arms | KR QUANTEC | 1898 | German industrial robotics and automation giant | |
| 82 | RenishawRSW.L | $5B | — | Components/sensors | Optical/magnetic position encoders & measurement probes | 1973 | UK precision-metrology leader whose optical and magnetic encoders… | |
| 83 | Harmonic Drive Systems6324.T | $4.8B | — | Components/sensors | Strain-wave (harmonic) gear reducers / rotary actuators | 1970 | Inventor and dominant maker of zero-backlash strain-wave gearing | |
| 84 | Pony.aiNASDAQ:PONY | $4.7B | $1.2B | Autonomous vehicles (robotaxi) | Gen-7 Robotaxi (PonyPilot+) | 2016 | Robotaxi and autonomous-driving developer operating commercial… | |
| 85 | EcovacsSHA:603486 | $4.5B | — | Robot vacuum | Deebot X2 Omni | 1998 | Home cleaning robots including DEEBOT vacuums and WINBOT | |
| 86 | SkydioPrivate | $4.4B | $1B | Autonomous drone | Skydio X10 | 2014 | AI-powered autonomous drones for defense and enterprise | |
| 87 | AutoStoreAUTO.OL | $4.3B | — | AMR/logistics | AutoStore Cube Storage (R5/B1 bots) | 1996 | Pioneer of cube-storage automated storage-and-retrieval systems | |
| 88 | Intuitive MachinesNASDAQ:LUNR | $4.2B | — | Space robotics (lunar landers) | Nova-C (Odysseus) | 2013 | Builds Nova-C lunar landers and hoppers delivering payloads to the Moon | |
| 89 | Doosan RoboticsKRX:454910 | $4.2B | — | Industrial arms | M/H-series collaborative robots | 2015 | South Korea's dominant cobot maker and a global top-5… | |
| 90 | Siasun Robot & AutomationSZSE:300024 | $4.2B | — | Industrial arms / AGVs | GCR collaborative robot | 2000 | China's largest listed robotics firm making industrial arms, AGVs and factory automation | |
| 91 | Segway-NinebotSHSE:689009 | $4.2B | — | Robotic lawn mowers | Navimow | 2012 | Navimow wire-free robotic mowers and service robots from Ninebot Limited | |
| 92 | Beta TechnologiesNYSE:BETA | $4.2B | — | eVTOL/eCTOL aircraft | ALIA (A250 eVTOL / CX300 eCTOL) | 2017 | Electric vertical- and conventional-takeoff aircraft plus a charging network | |
| 93 | Ondas HoldingsONDS | $4B | — | Drones | Optimus System / Iron Drone Raider | 2018 | A US-listed autonomous-systems group (American Robotics | |
| 94 | Nabtesco6268.T | $4B | — | Components/sensors | RV cycloidal precision reduction gears | 2003 | Holds roughly 35% of the global market for cycloidal RV reducers… | |
| 95 | OttobockXETR:OBCK | $4B | — | Bionics/exoskeletons | C-Leg / SUITX exoskeleton | 1919 | Century-old bionics leader in prosthetics, neuro-orthotics and SUITX industrial exoskeletons | |
| 96 | HIWIN TechnologiesTWSE:2049 | $3.9B | — | Motion components | Linear guideways & ballscrews | 1989 | Taiwanese precision-motion leader in ballscrews, linear guideways and strain-wave reducers | |
| 97 | Sumitomo Heavy IndustriesTSE:6302 | $3.9B | — | Precision reducers / drives | Cyclo cycloidal reducers | 1888 | Maker of Cyclo precision cycloidal reducers and power-transmission drives for robotics | |
| 98 | Archer AviationNYSE:ACHR | $3.8B | — | eVTOL air taxi | Midnight | 2018 | Builds Midnight electric vertical-takeoff air taxis for urban passenger flight | |
| 99 | AmbarellaAMBA | $3.8B | — | Components/sensors | CV3-AD / CVflow edge-AI vision SoCs | 2004 | Low-power edge-AI vision system-on-chip leader with 40M+ SoCs… | |
| 100 | RoborockSHSE:688169 | $3.3B | — | Robot vacuum | Saros Z70 | 2014 | Smart robot vacuums and home cleaning appliances | |
| 101 | OusterNASDAQ:OUST | $3.3B | — | Lidar/sensors | OS1 | 2015 | Digital lidar sensors for robotics, autonomy and industry | |
| 102 | Quantum SystemsPrivate | $3.3B | $1.7B | Reconnaissance drone | Vector | 2015 | Fixed-wing VTOL reconnaissance and surveillance UAVs | |
| 103 | Shanghai MicroPort MedBot2252.HK | $3B | — | Surgical robots | Toumai | 2014 | China's leading surgical-robot maker | |
| 104 | GalbotPrivate | $3B | $1.2B | Mobile manipulator | Galbot G1 | 2023 | Wheeled dual-arm embodied-AI mobile manipulator robots | |
| 105 | CMR SurgicalPrivate | $3B | $1.3B | Surgical robot | Versius | 2014 | Versius robot-assisted minimally invasive surgery system | |
| 106 | WaabiPrivate | $3B | $1.3B | Autonomous vehicles | Waabi Driver / Waabi World simulator | 2021 | Raquel Urtasun's generative-AI autonomy company deploying… | |
| 107 | Foundation (Foundation Future Industries)Private | $3B | $21M | Humanoid | Phantom MK1 | 2024 | San Francisco defense-and-work humanoid startup that won ~$24M in… | |
| 108 | Galaxea AIPrivate | $2.8B | $535M | Humanoid & embodied robots | R1 | 2023 | Tsinghua-Stanford embodied-AI startup building humanoids and… | |
| 109 | AI² RoboticsPrivate | $2.8B | — | Humanoid | AlphaBot | 2023 | AlphaBot wheeled humanoids integrating proprietary GOVLA embodied-AI foundation models | |
| 110 | JungheinrichJUN3.DE | $2.7B | — | AMR/logistics | arculee (AMR) | 1953 | Intralogistics giant building forklifts, AGVs, AMRs and automated warehouse systems | |
| 111 | RobotisKOSDAQ:108490 | $2.7B | — | Smart actuators | Dynamixel | 1999 | Dynamixel smart actuators powering humanoids plus open-source and service robots | |
| 112 | TenstorrentPrivate | $2.6B | — | Edge AI chips | Wormhole | 2016 | RISC-V AI accelerator chips positioned as a low-power Nvidia alternative | |
| 113 | BrainlabBLAB | $2.4B | — | Surgical robots | Cirq robotic arm / surgical navigation | 1989 | German digital-surgery pioneer whose navigation software and Cirq… | |
| 114 | Narwal RoboticsPrivate | $2.4B | $116M | Consumer robots (robot vacuums, home cleaning) | Narwal Freo self-cleaning robot vacuum & mop | 2016 | Tencent-backed home-cleaning robot maker that raised $100M at a… | |
| 115 | HesaiNASDAQ:HSAI | $2.3B | — | Lidar/sensors | AT128 | 2014 | Lidar sensors for autonomous vehicles and robotics | |
| 116 | KardexSWX:KARN | $2.3B | — | ASRS/logistics | Kardex Remstar Shuttle XP | 1977 | Automated storage-and-retrieval systems and vertical-lift material-handling solutions provider | |
| 117 | $2.2B | — | AMR/logistics | DriX USV | 2022 | A French naval-robotics and inertial-navigation group (ex… | ||
| 118 | RedwireNYSE:RDW | $2.2B | — | Space infrastructure | Roll-Out Solar Array (ROSA) | 2020 | Space infrastructure: robotic arms, solar arrays, sensors and in-space manufacturing | |
| 119 | Husqvarna GroupSTO:HUSQ-B | $2.2B | — | Robotic lawn mowers | Automower | 1689 | Global leader in robotic lawn mowers via Automower and Gardena lines | |
| 120 | Agility RoboticsPrivate | $2.1B | $640M | Humanoid | Digit | 2015 | Bipedal humanoid robot Digit for warehouse logistics | |
| 121 | WeRideNASDAQ:WRD | $2.1B | $1.1B | Autonomous vehicles (robotaxi) | Robotaxi GXR | 2017 | Robotaxis, robobuses and robosweepers | |
| 122 | Ocado GroupOCDO.L | $2.1B | — | AMR/logistics | Ocado Smart Platform (grid bots) | 2000 | Grocery-tech firm licensing the Ocado Smart Platform | |
| 123 | AgiBotPrivate | $2.1B | $84M | Humanoid | AgiBot A2 | 2023 | Humanoid robots and embodied-AI models for industry and service | |
| 124 | Geek+ (Geekplus)2590.HK | $2B | $532M | AMR / logistics | P-series goods-to-person warehouse robots | 2015 | World's largest warehouse-fulfillment AMR provider for six straight… | |
| 125 | Field AIPrivate | $2B | $405M | Embodied-AI models | Field Foundation Models (FFMs) | 2023 | Foundation autonomy software for robots in unstructured environments | |
| 126 | Locus RoboticsPrivate | $2B | $438M | Warehouse AMR | LocusBot | 2014 | Autonomous mobile robots for warehouse order fulfillment | |
| 127 | Hai RoboticsPrivate | $2B | $647M | Warehouse ACR | HAIPICK A42 | 2016 | Autonomous case-handling robots for warehouse storage and picking | |
| 128 | Generalist AIPrivate | $2B | $500M | Embodied-AI models | GEN-1 | 2024 | Hardware-agnostic robotics foundation models for dexterous… | |
| 129 | ExotecPrivate | $2B | $446M | AMR/logistics | Skypod System | 2015 | France's first industrial unicorn | |
| 130 | Preferred NetworksPrivate | $2B | $308M | AI / embodied intelligence | MN-Core (AI accelerator) | 2014 | Japan's top AI unicorn building deep-learning, robots and custom MN-Core AI chips | |
| 131 | $1.9B | — | Components/sensors | Aeva Atlas 4D FMCW LiDAR | 2017 | Pioneer of frequency-modulated continuous-wave (FMCW) 4D LiDAR that… | ||
| 132 | InterrollSIX:INRN | $1.9B | — | Components/material handling | RollerDrive / Modular Conveyor Platform | 1959 | Global maker of rollers, drives and conveyor modules for material handling | |
| 133 | Mach IndustriesPrivate | $1.8B | $185M | Drones | Viper / Stratos | 2023 | A fast-rising US defense-tech startup building autonomous VTOL… | |
| 134 | Efort Intelligent EquipmentSHSE:688165 | $1.8B | — | Industrial robot arms | ER-series industrial robots | 2007 | Industrial robots for palletizing, welding, painting and SCARA assembly applications | |
| 135 | SeyondHKEX:2665 | $1.8B | — | Lidar/sensors | Falcon (high-performance lidar) | 2016 | Automotive-grade lidar sensors and perception software for autos, robotics and infrastructure | |
| 136 | Dobot (Shenzhen Yuejiang Technology)HKEX:2432 | $1.8B | — | Industrial arms | Dobot Magician desktop arm / CR-series cobots | 2015 | A leading collaborative and desktop robotic-arm provider that… | |
| 137 | Bedrock RoboticsPrivate | $1.8B | $350M | Autonomous construction vehicles | Bedrock Operator autonomy kit (excavators/dozers) | 2024 | Ex-Waymo founders' autonomous-construction startup that raised a… | |
| 138 | DexterityPrivate | $1.6B | $296M | Industrial arms | Mech (AI palletizing/truck-loading robot) | 2017 | AI robotics unicorn building physically intelligent arms for… | |
| 139 | Red Cat HoldingsRCAT | $1.6B | — | Drones | Black Widow (Teal Drones) | 2016 | —San Juan, Puerto Rico (USA) | A US small-drone maker that won the US Army's Short Range… |
| 140 | Black Sesame Technologies2533.HK | $1.6B | — | Components/sensors | Huashan (华山) autonomous-driving SoC | 2016 | One of the world's largest suppliers of high-compute… | |
| 141 | Pudu RoboticsPrivate | $1.5B | $300M | Service robot | BellaBot | 2016 | Commercial service and delivery robots for hospitality | |
| 142 | RobotEraPrivate | $1.5B | $350M | Humanoid robots | STAR1 | 2023 | Tsinghua-spinout humanoid maker scaling thousand-unit deliveries… | |
| 143 | XTENDPrivate | $1.5B | $100M | Drones | Skylord | 2018 | An Israeli maker of human-guided autonomous tactical drones for… | |
| 144 | EngineAIPrivate | $1.5B | $366M | Humanoid | EngineAI T800 | 2023 | Shenzhen legged/humanoid maker mass-producing the full-size T800 (a… | |
| 145 | D-Fend SolutionsPrivate | $1.5B | $67M | Counter-UAS | EnforceAir | 2016 | RF-cyber takeover counter-drone systems that detect and safely defeat hostile UAS | |
| 146 | May MobilityPrivate | $1.5B | $383M | Autonomous vehicles | Toyota Sienna Autono-MaaS shuttle | 2017 | Autonomous-shuttle operator backed by Toyota and NTT | |
| 147 | DroneShieldASX:DRO | $1.4B | — | Counter-UAS | DroneGun | 2014 | Counter-drone detection and electronic-warfare defeat systems | |
| 148 | Kraken RoboticsTSXV:PNG | $1.4B | — | Subsea robotics | KATFISH | 2012 | Underwater synthetic-aperture sonar, AUVs and subsea power systems | |
| 149 | XAGPrivate | $1.4B | $248M | Agricultural drones | P-series agricultural spraying drones (e.g. P100 Pro) | 2007 | China's leading agricultural-drone maker (DJI's main ag rival)… | |
| 150 | AstribotPrivate | $1.4B | — | Humanoid | Astribot S1 | 2022 | Shenzhen embodied-AI startup whose S1 (human-like upper body on a… | |
| 151 | SiMa.aiPrivate | $1.4B | $355M | Edge AI chips | Modalix | 2018 | Embedded MLSoC edge-AI chips running full applications for robotics and vision | |
| 152 | RoboSense2498.HK | $1.3B | — | Components/sensors | MEMS / M-series automotive & robotics LiDAR | 2014 | Leading Chinese LiDAR and perception maker pivoting hard into… | |
| 153 | $1.3B | $349M | Surgical robots | AquaBeam / HYDROS | 2007 | Urology-focused robotics company | ||
| 154 | Leju RoboticsPrivate | $1.3B | $255M | Humanoid | Kuavo (KUAVO 3.0) | 2016 | Tencent-backed Shenzhen humanoid maker whose Kuavo bots carried the… | |
| 155 | TekeverPrivate | $1.2B | $96M | Defense / Drone | AR3 | 2001 | Dual-use surveillance UAVs and software for military and enterprise | |
| 156 | Gecko RoboticsPrivate | $1.2B | $347M | Wall-climbing inspection robots | TOKA (TOKA 4) | 2013 | Wall-climbing robots and AI software inspecting critical defense | |
| 157 | EinridePrivate | $1.2B | $865M | Autonomous vehicles | Einride Pod (cabless autonomous electric truck) | 2016 | Swedish operator of autonomous | |
| 158 | ZooxPrivate | $1.2B | $990M | Autonomous vehicles | Zoox purpose-built bidirectional robotaxi | 2014 | Amazon-owned robotaxi maker running a purpose-built | |
| 159 | Gausium (Gaussian Robotics)Private | $1.2B | $304M | AMR / autonomous cleaning robots | Scrubber 50 / Phantas cleaning robots | 2013 | Leading global maker of AI-powered autonomous commercial cleaning… | |
| 160 | Starship TechnologiesPrivate | $1.2B | $280M | AMR/logistics | Starship six-wheeled sidewalk delivery robot | 2014 | The dominant sidewalk delivery-robot operator | |
| 161 | Tinavi Medical TechnologiesSHSE:688277 | $1.2B | — | Surgical robots | TiRobot | 2005 | China's leading orthopedic navigation/positioning surgery robot maker for spine and trauma | |
| 162 | PlusAIPrivate | $1.2B | — | Autonomous vehicles | SuperDrive (L4 virtual driver) | 2016 | Level-4 autonomous trucking software; vehicle-agnostic virtual driver, L4 trucks targeted 2027 | |
| 163 | Techman RobotPrivate | $1.1B | — | Industrial arms | TM Robot series (built-in-vision cobots) | 2015 | The world's second-largest collaborative-robot brand after… | |
| 164 | Sunday RoboticsPrivate | $1.15B | $200M | Humanoid | Memo | 2023 | Memo wheeled home robot that learns chores like dishwashing and laundry from home data | |
| 165 | DeepRoboticsPrivate | $1.1B | $140M | Quadruped | X30 | 2017 | Quadruped legged robots for industrial inspection and patrol | |
| 166 | Fourier IntelligencePrivate | $1.1B | $246M | Humanoid & rehab robots | GR-1 | 2015 | GR-series humanoids plus rehabilitation and exoskeleton robotics | |
| 167 | AstroscaleTSE:186A | $1B | — | Space robotics (debris removal) | ADRAS-J | 2013 | On-orbit servicing robotics for space debris removal and satellite life-extension | |
| 168 | $1B | — | Autonomous vehicles | Kodiak Driver (autonomous Class 8 truck) | 2018 | Publicly traded autonomous-trucking company whose driverless Kodiak… | ||
| 169 | EpirusPrivate | $1B | $595M | Counter-UAS | Leonidas | 2018 | High-power microwave directed-energy systems to disable drone swarms | |
| 170 | Standard BotsPrivate | $1B | $263M | Industrial cobot | RO1 | 2017 | RO1 American-made AI-native six-axis collaborative robot arm | |
| 171 | ForterraPrivate | $1B | $700M | Autonomous ground vehicles | AutoDrive | 2002 | Ground robotics autonomy for defense and commercial vehicles | |
| 172 | MujinPrivate | $1B | $411M | AMR/logistics | MujinOS (intelligent robot controller) | 2011 | Builds MujinOS | |
| 173 | Agile RobotsPrivate | $1B | $380M | Industrial arms | Diana 7 force-sensitive collaborative arm | 2018 | A Munich-based DLR spin-off and the field's first robotics unicorn | |
| 174 | Keenon RoboticsPrivate | $1B | $244M | Service robots (hospitality, delivery, healthcare AMRs) | DINERBOT T-series food-delivery robot | 2010 | Pioneer and dominant player in commercial catering-delivery robots | |
| 175 | Nimble RoboticsPrivate | $1B | $221M | AMR/logistics | Nimble autonomous fulfillment robot | 2017 | AI general-purpose fulfillment robots automating picking, packing, storage and sortation | |
