Neo vs David
Humanoid robot spec comparison: 1X Technologies vs Realbotix.
| Spec | Neo | David |
|---|---|---|
| Released | 2025-10 | 2026-01 |
| Status | Pre-order | Production |
| Height | 168 cm | n/a |
| Payload | 8 kg | n/a |
| Degrees of freedom | 75 | 44 |
| Runtime | 240 min | n/a |
| Top speed | 6.2 m/s | n/a |
| Price | $20k | $150k |
| Robo2u Score | 71 | 78 |
Highlighted = better on that spec (lower is better for price and weight; newer for release). The Robo2u Score is a transparent composite: see the Humanoid Showdown for the full field.